Applications and Public Notice Documents
The Notice of Receipt summarizes the details as described in the Application for Beneficial Water Use Permit or the Application to Change a Water Right. The details provided reflect the application as originally submitted. The notice does not reflect changes to the application made during the review process.
Objections to an application must be postmarked by the objection deadline specified in the public notice. Objections to an application must be filed on a Objection to Application form No. 611. Mail the completed objection form and the $25.00 filing fee to the Water Resources Division, Water Rights Bureau, PO Box 201601, Helena, MT 59620-1601.
To view the status of an application see Pending Water Right Application Status.
Direct any questions regarding an application to the Water Resources Regional Office listed on the notice. Click on any county to view listings.
Beaverhead
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 41D-30104669 | USA (Dept of Agriculture Forest Service) | MCVEY CREEK | 12/07/2015 | |
638 | 41D-30104670 | USA (Dept of Agriculture Forest Service) | Doolittle Creek | 12/07/2015 | |
606 | 41B-30105880 | HANSON, GAIL & CRAIG | BEAVERHEAD RIVER | 03/14/2016 | |
606 | 41B-30123390 | MEINE, ROBERT & DOROTHY REVOCABLE TRUST | SHEEP CREEK | 04/05/2019 | |
606 | 41A-30154952 | THUNDER RIVER RANCH LLC | GROUNDWATER | 01/26/2022 | |
606 | 41A-30154953 | THUNDER RIVER RANCH LLC | BIG SHEEP CREEK | 01/26/2022 |
Big Horn
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Blaine
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Broadwater
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 41I-30070364 | USA (Dept of Agriculture Forest Service) | White Creek | 08/06/2014 | |
638 | 41I-30104661 | USA (Dept of Agriculture Forest Service) | Dry Creek | 12/07/2015 | |
638 | 41I-30104699 | USA (Dept of Agriculture Forest Service) | Crow Creek | 12/07/2015 | |
638 | 41I-30105061 | USA (Dept of Agriculture Forest Service) | Deep Creek | 01/15/2016 | |
638 | 41I-30120143 | USA (Dept of Agriculture Forest Service) | Staubach Creek | 10/15/2018 | |
638 | 41I-30120157 | USA (Dept of Agriculture Forest Service) | Ray Creek | 10/15/2018 | |
606 | 41I-30152338 | Lambott, Leonard H | Deep Creek | 11/22/2021 |
Carbon
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 43D-30120167 |
USA (Dept of Agriculture Forest Services) |
West Red Lodge Creek, East Fork | 10/15/2018 | |
638 | 43D-30150206 |
USA (DEPT OF AGRICULTURE FOREST SERVICE) |
SILVER RUN CREEK | 09/25/2020 | |
600 | 43D-30158744 |
HOUDEN, CHRISTOPHER A; HOUDEN, JEFFREY |
GROUNDWATER | 12/12/2022 | |
606 | 43D-30158745 |
HOUDEN, CHRISTOPHER A; HOUDEN, JEFFREY |
WILLOW CREEK | 12/12/2022 | |
606 | 43D-30158746 |
HOUDEN, CHRISTOPHER A; HOUDEN, JEFFREY |
ROCK CREEK, WEST FORK | 12/12/2022 | |
606 | 43D-30159198 |
ROQUE PROPERTIES LLC |
UNNAMED TRIBUTARY OF RED LODGE CREEK | 12/21/2022 |
Carter
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 39F-30155158 | COURTNEY HEREFORDS |
UNNAMED TRIBUTARY OF HORSE CREEK |
03/17/2022 | Yes 12/12/2022 |
606 | 39E-30155995 | ELMORE, JEFF; ELMORE, MARTHA |
GROUNDWATER |
06/17/2022 | Yes 01/23/2023 |
Cascade
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
600 | 41K-30150582 | POWER - TETON COUNTY WATER & SEWER DISTRICT | GROUNDWATER | 12/23/2020 | |
638 | 41Q-30158343 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | HARLEY CREEK | 09/16/2022 | |
638 | 41Q-30158348 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | HOOVER CREEK | 09/16/2022 | |
638 | 41Q-30158349 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | OTI CREEK | 09/16/2022 | |
638 | 41Q-30158350 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | OBRIEN CREEK | 09/16/2022 | |
638 | 41Q-30158359 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BELT CREEK, DRY FORK | 09/16/2022 |
Chouteau
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Custer
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 42J-30155837 | FARMLAND RESERVE INC | POWDER RIVER | 09/29/2022 |
Daniels
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Dawson
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Deer Lodge
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 76G-30103615 | Arco Environmental Remediation LLC | Warm Springs Creek | 08/27/2015 | |
606 | 76G-30103616 | Arco Environmental Remediation LLC | Warm Springs Creek | 08/27/2015 | |
606 | 76G 30145973 | DRY COTTONWOOD LLC | DRY COTTONWOOD CREEK | 11/20/2020 | |
606 | 76G 30150715 | BUTTE-SILVER BOW COUNTY | STORM LAKE CREEK | 12/07/2020 | |
606 | 76G 30150717 | BUTTE-SILVER BOW COUNTY | WARM SPRINGS CREEK | 12/07/2020 | |
606 | 76G-30151093 | CLARK FORK COALITION | CLARK FORK RIVER | 03/22/2021 | |
606 | 76G-30154146 | MONTANA, STATE OF DEPT OF ENVIRONMENTAL QUALITY | CLARK FORK RIVER | 03/09/2022 |
Fallon
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Fergus
Application |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
600 | 41S-30154162 | MORGAN, STEVE M; MORGAN, KRISTY L | UNNAMED TRIBUTARY OF CASINO CREEK | 11/17/2021 | Yes 01/06/2023 |
606 | 40C-30158120 | ZAHN, WILBERT A | GROUNDWATER | 08/26/2022 | Yes 01/27/2023 |
638 | 40B-30158342 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | HALF MOON CREEK | 09/16/2022 | |
638 | 41S-30158357 |
USA (DEPT OF AGRICULTURE FOREST SERVICE) | COTTONWOOD CREEK | 09/16/2022 |
Flathead
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 76LJ-30104675 | USA (Dept of Agriculture Forest Service) | Good Creek | 12/07/2015 | |
638 | 76LJ-30104676 | USA (Dept of Agriculture Forest Service) | Tepee Creek | 12/07/2015 | |
600 |
MEADOW LAKE INVESTMENTS LLC |
GARNIER CREEK | 01/06/2021 | Yes 12/04/2021 File | |
606 | 76LJ-30150985 | MEADOW LAKE INVESTMENTS LLC | GROUNDWATER | 01/06/2021 | Yes 12/04/2021 File |
606 | 76LJ-30154028 | FLATHEAD COUNTY WATER DISTRICT #1 EVERGREEN | ASHLEY CREEK; GROUNDWATER | 11/04/2021 | Yes 12/31/2022 |
600 | 76LJ-30156108 | ETZLER, BEVERLY-ELAINE | GROUNDWATER | 07/06/2022 | |
600 | 76LJ-30156285 | NEUHARTH, PHILLIP G; NEUHARTH, SHANEY M | FLATHEAD RIVER | 07/13/2022 | |
600 | 76LJ-30156358 | SLAINTE LLC | FLATHEAD RIVER (FLATHEAD LAKE) | 08/16/2022 | |
600 | 76LJ-30158802 | MEADOW LAKE COUNTY WATER AND SEWER DISTRICT | GROUNDWATER | 11/09/2022 | |
600 | 76LJ-30158864 | SMITH, LINDA A TRUST | WHITEFISH RIVER (WHITEFISH LAKE) | 11/15/2022 | |
600 | 76LJ-30158865 | FLATHEAD VILLAGE GREENS LLC; LBO PROPERTIES LP; OWENS, MARC G | GROUNDWATER | 11/17/2022 | |
600 | 76LJ-30159069 | MEADOW LAKE COUNTY WATER AND SEWER DISTRICT | GROUNDWATER | 12/12/2022 |
Gallatin
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
600 | 41H-30049740 | Timber Line High Voltage LLC | Pass Creek | 11/8/2010 | |
606 | 41H-30070678 | DJR Holdings LLC; 7 Bar LLC | Logan Springs Nos. 1 and 2, Two Unnamed Tributaries of the Gallatin River |
09/08/2014 | Yes 12/23/2022 |
638 | 41H-30114892 | USA (Dept of Agriculture Forest Service) | Deer Creek | 11/30/2017 | |
638 | 41H-30114896 | USA (Dept of Agriculture Forest Service) | Portal Creek | 11/30/2017 | |
638 | 41H-30114897 | USA (Dept of Agriculture Forest Service) | Swan Creek | 11/30/2017 | |
638 | 41H-30120160 | USA (Dept of Agriculture Forest Service) | Swan Creek, South Fork | 10/15/2018 | |
606 | 41H-30118754 | SPAIN BRIDGE MEADOWS LLC | EAST GALLATIN RIVER | 02/28/2109 | |
606 | 41H-30129387 | MANHATTAN, TOWN OF | WEST GALLATIN RIVER | 07/19/2019 | |
638 | 41H-30150193 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | TRUMAN GULCH | 09/25/2020 | |
638 | 41H-30150196 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | MIDDLE COTTONWOOD CREEK | 09/25/2020 | |
638 | 41H-30150204 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | SOUTH COTTONWOOD CREEK | 09/25/2020 | |
638 | 43B-30150210 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | LEWIS CREEK | 09/25/2020 | |
638 | 43B-30150216 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | COTTONWOOD CREEK | 09/25/2020 | |
638 | 41H-30150229 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BIG BEAR CREEK | 09/25/2020 | |
638 | 41F-30153049 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | CREAM CREEK, EAST FORK | 08/04/2021 | |
638 | 41F-30153054 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | RED CANYON CREEK | 08/04/2021 | |
638 | 41F-30153055 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | DENNY CREEK, WEST FORK | 08/04/2021 | |
638 | 41H-30153060 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | GALLATIN RIVER, WEST FORK | 08/04/2021 | |
638 | 41F-30153065 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | TRAPPER CREEK | 08/04/2021 | |
600 YCGA | 41F-30153389 | MCGILL, JOHN; MCGILL, SARA | GROUNDWATER | 09/01/2021 | |
638 | 41H-30153551 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | STORM CREEK CASTLE | 09/16/2021 | |
638 | 41F-30153553 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | DENNY CREEK, WEST FORK | 09/16/2021 | |
606 | 41H-30153809 | MCQUEARY, DALE A | RIDGELY CREEK | 10/27/2021 | |
606 | 43A-30154447 | RMW RANCH TRUST | MUDDY CREEK, MIDDLE FORK | 12/16/2021 | |
606 | 43A-30154448 | RMW RANCH TRUST | MUDDY CREEK | 12/16/2021 | |
600 YCGA | 41F-30155188 | CANNON, ERIC R | GROUNDWATER | 03/21/2022 | |
606 | 41F-30155891 | JUMPING HORSE STOCK RANCH LLC | MADISON RIVER | 07/18/2022 | |
600 YCGA | 41F-30157810 | KOWALSKI, PAUL | GROUNDWATER | 07/26/2022 | |
638 | 41I-30158351 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | SIXTEENMILE CREEK, SOUTH FORK | 09/16/2022 | |
638 | 43B-30158352 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | SUNLIGHT CREEK | 09/16/2022 | |
638 | 41I-30158354 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | TROY CREEK | 09/16/2022 | |
600 YCGA | 41I-30158489 | POELMAN, JENNIFER; POELMAN, KENNETH | GROUNDWATER | 09/22/2022 | |
600 YCGA | 41I-30158486 | FERRELL, LAURA ; ROSE, ROBBIN | GROUNDWATER | 09/26/2022 | |
606 | 43A-30158495 | RED DOG RANCH LLC | FLATHEAD CREEK | 10/03/2022 | |
626 | 41H-30001611 | END, ELYSE S; END, WILLIAM T | STORY CREEK | 09/12/2022 | 1/31/2023 |
606 | 43A-30158835 | HARDSCRABBLE RANCH LLC | BRACKETT CREEK | 11/08/2022 |
Garfield
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 40E-30155683 |
NEGAARD, STEPHEN O | GROUNDWATER | 05/20/2022 | Yes 11/07/2022 |
Glacier
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
600 | 41L-30150126 | HORIZON COLONY INC | UNNAMED TRIBUTARY OF OLD MAIDS COULEE | 10/15/2020 | Yes 01/13/2023 |
606 | 40F-30153700 | GEER, DAN L | MILK RIVER, SOUTH FORK | 11/09/2021 | |
606 | 40F-30155836 | GEER, DAN L | MILK RIVER, SOUTH FORK | 05/31/2022 |
Golden Valley
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 40A-30154581 | BILDEN, BART R; BILDEN, HEATHER E | MUSSELSHELL RIVER | 01/31/2022 |
Granite
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 76GJ-30065385 | USA (Dept of Agriculture Forest Service) | Lower Willow Creek, South Fork | 01/25/2013 | |
638 | 76E-30150195 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BREWSTER CREEK, SOUTH FORK | 09/25/2020 | |
638 | 76E-30150225 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BREWSTER CREEK | 09/25/2020 | |
606 | 76E-30150235 | ROCKING J RANCH LLC | GROUNDWATER | 01/22/2021 | Yes 10/31/2022 |
606 | 76E-30158160 | ROCKING J RANCH LLC | GROUNDWATER | 11/17/2022 |
Hill
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Jefferson
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 41E-30148132 | USA (DEPT OF AGRICULTURE FOREST SERVICE; USA (DEPT OF INTERIOR BUREAU OF LAND MGMT) | LITTLE BOULDER RIVER, NORTH FORK | 01/21/2020 | Yes 11/05/2021 |
606 | 41I-30153374 | MONTANA CITY SCHOOL DISTRICT #27 | GROUNDWATER | 09/09/2021 |
Judith Basin
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 |
41S-30158338 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | LYON GULCH; LYONS | 09/16/2022 | |
638 |
41S-30158345 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | JEFFERSON CREEK | 09/16/2022 | |
638 |
41S-30158346 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | JUDITH RIVER, MIDDLE FORK | 09/16/2022 | |
638 |
41Q-30158349 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | OTI CREEK | 09/16/2022 | |
638 |
41S-30158355 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | YOGO CREEK | 09/16/2022 |
Lake
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Lewis and Clark
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 41I-30066425 | Utick, Robert | Prickly Pear Creek | 05/29/2013 | Yes 12/16/2022 |
638 | 76F-30120158 | USA (Dept of Agriculture Forest Service) | Poorman Creek, South Fork | 10/15/2018 | |
638 | 41I-30120170 | USA (Dept of Agriculture Forest Service) | Magpie Creek | 10/16/2018 | |
606 | 41QJ-30144845 | CHEVALLIER RANCH CO | WILLOW CREEK | 10/23/2019 | Yes 11/18/2022 |
606 | 41QJ-30144858 | CHEVALLIER RANCH CO | TRINITY CREEK | 10/23/2019 | Yes 11/18/2022 |
638 | 76F-30147245 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | INDIAN MEADOWS CREEK | 11/19/2019 | |
638 | 76F-30147249 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | KEEP COOL | 11/19/2019 | |
638 | 76F-30147250 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | LANDERS FORK BLACKFOOT RIVER | 11/19/2019 | |
638 | 76F-30147251 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | LIVERPOOL CREEK | 11/19/2019 | |
638 | 76F-30147253 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | MADISON GULCH | 11/19/2019 | |
638 | 76F-30147257 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | PARK CREEK | 11/19/2019 | |
638 | 76F-30147260 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | SUCKER CREEK | 11/19/2019 | |
638 | 76F-30158340 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | FIELDS GULCH | 09/16/2022 |
Liberty
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
Lincoln
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 76C-30070368 | USA (Dept of Agriculture Forest Service) | Fisher River | 08/06/2014 | |
638 | 76C-30070860 | USA (Dept of Agriculture Forest Service) | McKillop Creek | 09/25/2014 | |
638 | 76D-30104688 | USA (Dept of Agriculture Forest Service) | O'Brien Creek | 12/07/2015 | |
638 | 76D-30104691 | USA (Dept of Agriculture Forest Service) | Keeler Creek, North Fork | 12/07/2015 | |
638 | 76D-30153059 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | RAMSEY CREEK | 08/04/2021 | |
606 | 76D-30155902 | INDIAN SPRINGS RANCH WATER & SEWER LLC | INDIAN CREEK | 06/08/2022 | |
606 | 76D-30155903 | INDIAN SPRINGS RANCH WATER & SEWER LLC | GROUNDWATER | 06/08/2022 | |
600 | 76D-30156122 | ANDERSON, KENNETH R; ANDERSON, STEPHANIE J | OBRIEN CREEK | 07/07/2022 | |
600 | 76D-30158132 | MILLIGAN, E DEAN; ROBERTSON, NANCY L | KOOTENAI RIVER | 09/02/2022 | |
600 | 76D-30158701 | LODESTONE ADVENTURES LLC; PURDY, JOSEPH L; PURDY, RITA A; PURDY, RYAN D | GROUNDWATER | 10/27/2022 |
Madison
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 41C-30109863 |
Tolson, Mary Trust |
Mill Creek | 06/16/20107 | |
638 | 41C-30120138 |
USA (Dept of Agriculture Forest Service) |
Ruby River | 10/15/2018 | |
638 | 41H-30147231 |
USA (DEPT OF AGRICULTURE FOREST SERVICE) |
SPANISH CREEK, SOUTH FORK | 11/19/2019 | |
606 | 41F-30147383 |
FIFTY MILE RIFFLE LL; SAMPSON INVESTMENTS LLC |
MADISON RIVER; UNNAMED TRIBUTARY OF MADISON RIVER | 01/06/2020 | |
606 | 41F-30147856 | FIFTY MILE RIFFLE LL; SAMPSON INVESTMENTS LLC | MADISON RIVER; UNNAMED TRIBUTARY OF MADISON RIVER | 01/06/2020 | |
606 | 41D 30147384 | MF MGMT LLC; PAPAS LEGACY LLC | BIG HOLE RIVER | 02/07/2020 | |
606 | 41G-30152637 | MCCABE, RICHARD W; LARGEY P A ESTATE | HELLS CANYON CREEK | 07/30/2021 | Yes 11/14/2022 |
638 | 41F-30153050 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | MILE CREEK | 08/04/2021 | |
638 | 41H-30153552 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | LITTLE HELL ROARING CREEK | 09/16/2021 | |
606 | 41G-30154377 | RAFANELLI PARTNERS LLLP | MILL CREEK | 12/06/2021 | Yes 11/14/2022 |
606 | 41D-30155185 | CROWSFOOT LLC | BIG HOLE RIVER | 04/21/2022 |
McCone
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
600 | 40S-30155207 | MCCREA, SHIRLEY M | MISSOURI RIVER | 03/28/2022 | Yes 12/30/2022 |
600 | 40S-30155330 | USA (DEPT OF ARMY CORPS OF ENGINEERS) | MISSOURI RIVER | 04/07/2022 |
Meagher
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 41J-30105057 | USA (Dept of Agriculture Forest Service) | Indian Creek | 01/15/2016 | |
638 | 41J-30147203 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | GRASSHOPPER CREEK | 11/19/2019 | |
638 | 43A-30147210 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BUCK CREEK | 11/19/2019 | |
638 | 43A-30147226 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | LODGEPOLE CREEK | 11/19/2019 | |
638 | 43A-30150192 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BUCK CREEK | 09/25/2020 | |
638 | 43A-30150194 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | SMITH CREEK | 09/25/2020 | |
638 | 43A-30150213 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | SMITH CREEK, EAST FORK | 09/25/2020 | |
606 | 41J-30154899 | ROUND GROVE RANCH CO INC | SPRING, UNNAMED TRIBUTARY OF WAGNER GULCH | 02/01/2022 | |
638 | 41J-30158336 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | LITTLE CAMAS CREEK | 09/16/2022 | |
638 | 41J-30158341 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | FOURMILE CREEK; FOUR MILE CREEK | 09/16/2022 | |
638 | 41J-30158356 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | ATLANTA CREEK | 09/16/2022 |
Mineral
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 76M-30065383 | USA (Dept of Agriculture Forest Service) | St. Regis Creek | 01/25/2013 | |
638 | 76M-30065393 | USA (Dept of Agriculture Forest Service) | St. Regis River | 01/25/2013 | |
638 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | OREGON GULCH | 11/19/2019 | ||
600 | KASSNER, AUGUST M | VERDE CREEK | 09/15/2020 | Yes 08/28/2021 | |
638 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | NEMOTE CREEK | 09/25/2020 | ||
638 | USA (DEPT OF AGRICULTURE FOREST SERVICE | ST REGIS RIVER - LOWER | 08/04/2021 | ||
638 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BEAR CREEK | 08/04/2021 | ||
638 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | FLAT CREEK | 08/04/2021 | ||
638 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | ST REGIS RIVER | 08/04/2021 |
Missoula
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
638 | 76F-30065380 | USA (Dept of Agriculture Forest Service) | Richmond Creek | 01/25/2013 | |
638 | 76K-30147208 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | COLD CREEK, SOUTH FORK | 11/19/2019 | |
638 | 76F-30147244 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | GOLD CREEK | 11/19/2019 | |
638 | 76E-30150211 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | GILBERT CREEK | 09/25/2020 | |
638 | 76M-30150212 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | FIRE CREEK | 09/25/2020 | |
600 | 76M-30151075 | MISSOULA COUNTY FAIRGROUNDS | GROUNDWATER | 01/19/2021 | |
600 | 76M 30151126 | MISSOULA COUNTY AIRPORT AUTHORITY | GROUNDWATER | 01/25/2021 | Yes 09/23/2022 |
606 | 76M-30150596 | MLH MONTANA LLC | GROUNDWATER | 01/28/2021 | |
606 | 76M-30151160 | MLH MONTANA LLC | GROUNDWATER | 01/28/2021 | |
600 | 76H-30150412 | PEAK HEALTH MANAGEMENT COMPANY LLC | GROUNDWATER | 03/26/2021 | |
606 | 76H-30150413 | PEAK HEALTH MANAGEMENT COMPANY LLC | GROUNDWATER | 03/26/2021 | |
606 | 76H-30150414 | PEAK HEALTH MANAGEMENT COMPANY LLC | BITTERROOT RIVER | 03/26/2021 | |
638 | 76F-30153017 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | RICHMOND CREEK | 08/04/2021 | |
638 | 76F-30153053 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | RICE CREEK | 08/04/2021 | |
638 | 76M-30153058 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | BURNT FORK CREEK | 08/04/2021 | |
606 | 76H-30153269 | MISSOULA COUNTY RSID #901 | GROUNDWATER | 09/02/2021 | |
600 | 76M-30153196 | LANGLEY, JARED | GROUNDWATER | 10/13/2021 | |
606 | 76H-30155253 | MISSOULA COUNTY RSID #901 | GROUNDWATER | 03/28/2022 | |
606 | 76H-30155255 | MISSOULA COUNTY RSID #901 | GROUNDWATER | 03/28/2022 | |
606 | 76H-30155256 | MISSOULA COUNTY RSID #901 | GROUNDWATER | 03/28/2022 | |
600 | 76K-30158059 | PAGE, BRANDON J; PAGE, JANNA W | SWAN RIVER (LINDBERGH LAKE) | 08/24/2022 | |
638 | 76M-30158337 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | MARSHALL CREEK | 09/16/2022 | |
638 | 76F-30158344 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | HORN CREEK | 09/16/2022 | |
638 | 76F-30158347 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | PLACID CREEK, NORTH FORK | 09/16/2022 | |
638 | 76M-30158358 | USA (DEPT OF AGRICULTURE FOREST SERVICE) | DEER CREEK | 09/16/2022 | |
600 | 76H-30155948 | COMMUNITY MEDICAL CENTER - EMERGENCY DEPARTMENT | GROUNDWATER | 11/18/2022 |
Musselshell
Application Type |
Application Number Notice of Receipt or Public Notice Report |
Applicant's Name | Source of Water | Date Received | Preliminary Determination Obj. Deadline |
606 | 40C-30155439 | MONTANA STATE BOARD OF LAND COMMISSIONERS | MUSSELSHELL RIVER | 04/21/2022 |
Park
Application Type |
